| Metal Type | 14kt White Gold |
| Item Number | 155003 |
| Style | Bands |
| Ring Size | Ring Size Selectable |
| Carats Total Weight * | 1 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 5.03 grams (approximately) |
Receive emails on upcoming promotions and events