| Metal Type | 14kt Yellow Gold | 
| Item Number | 155281 | 
| Style | Clusters | 
| Ring Size | Ring Size Selectable | 
| Carats Total Weight * | 3/4 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Baguette | 
| Primary Gem Color / Clarity | G-H / I1 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Round | 
| Gem 3 Color / Clarity | G-H / I1-I2 | 
| Gram Weight | 5.69 grams (approximately) | 
Receive emails on upcoming promotions and events