| Metal Type | 14kt Two-tone Gold | 
| Item Number | 152409 | 
| Style | Pear | 
| Ring Size | 7 | 
| Carats Total Weight * | 3/4 Ct.t.w. | 
| Center Solitaire Weight | 1/10 carats | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Princess | 
| Primary Gem Color / Clarity | G-H / I1 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Baguette | 
| Gem 3 Color / Clarity | G-H / I1-I2 | 
| Gram Weight | 3.93 grams (approximately) | 
Receive emails on upcoming promotions and events